Last Update: 22-Oct-07                                  
  Electronics Market by Segment (Worldwide in $B)    
  Year     2006 2007  
  Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug  
  Computers 32.0 31.5 46.8 31.0 28.8 40.7 31.8 30.7 45.6 36.6 36.1 53.6 37.0 38.8 48.0 39.8 41.3 41.8 35.3 37.7 44.7 37.0 36.3 47.3 34.1 40.7 55.0 34.2 35.5 48.6 38.6 38.5 51.9 31.7 38.4 54.2 35.0 36.8 54.7 35.0 41.5 50.4 36.2 43.4  
  System 24.2 22.8 31.8 21.8 18.5 26.1 22.5 19.5 30.4 26.2 25.1 36.7 24.2 26.4 32.7 26.2 27.7 27.9 22.5 25.1 31.5 23.7 25.6 35.1 24.0 28.7 38.5 23.2 24.0 31.6 27.5 26.0 32.2 21.0 26.5 33.8 22.9 23.3 34.2 23.3 25.7 31.6 23.8 26.8  
    Personal Computers 18.4 18.5 25.2 14.2 11.6 17.7 13.8 12.7 21.2 18.0 17.9 26.9 16.3 18.9 23.4 17.6 19.6 19.1 15.8 18.2 23.8 16.7 19.4 26.6 17.1 21.5 30.5 15.6 17.1 21.7 20.1 18.5 22.3 12.9 19.3 24.9 14.2 16.9 24.6 15.9 18.0 23.1 16.8 18.2  
    Other 5.8 4.2 6.6 7.5 6.9 8.3 8.7 6.9 9.2 8.2 7.2 9.8 8.0 7.6 9.4 8.6 8.1 8.8 6.7 6.9 7.7 6.9 6.3 8.5 6.9 7.2 8.0 7.6 6.9 9.9 7.4 7.4 9.9 8.1 7.1 8.9 8.7 6.5 9.6 7.4 7.7 8.5 7.0 8.6  
  Storage 2.7 2.4 6.0 2.8 2.6 5.5 3.1 3.3 6.3 3.6 2.9 6.3 4.0 3.8 5.1 4.0 4.6 5.3 4.8 5.0 5.5 5.1 4.5 5.4 3.5 4.2 6.3 3.0 3.6 7.2 3.2 4.1 8.1 2.7 3.9 8.7 4.2 5.6 9.4 3.9 7.2 9.1 4.3 7.7  
  Other Peripheral 5.1 6.4 9.0 6.4 7.8 9.1 6.3 7.8 8.9 6.8 8.1 10.6 8.7 8.5 10.1 9.5 9.1 8.6 8.0 7.7 7.8 8.2 6.2 6.8 6.6 7.9 10.2 8.0 7.9 9.8 7.9 8.4 11.6 8.0 8.0 11.7 8.0 7.8 11.1 7.8 8.6 9.8 8.0 8.9  
         
  Communications 17.5 17.2 19.9 15.0 15.9 20.1 20.2 20.7 23.5 23.1 22.1 27.0 20.4 23.8 28.3 22.2 20.5 22.8 21.1 19.1 23.4 21.4 20.0 24.4 22.6 23.4 28.8 26.2 25.8 29.9 22.2 22.1 26.2 20.3 23.1 25.1 19.1 18.0 25.1 21.7 23.9 26.1 22.3 23.7  
  Voice & Data Comm 14.3 14.8 17.4 12.5 13.5 16.5 16.7 17.4 19.8 18.2 18.2 22.7 17.2 20.3 24.8 18.4 17.2 19.5 17.1 16.0 19.6 17.2 16.4 20.3 19.0 19.9 24.7 21.9 21.1 25.9 18.1 18.3 22.3 16.5 20.0 21.9 15.7 14.9 21.2 18.3 21.2 22.9 18.8 20.9  
    Wireless 10.0 10.5 11.8 9.6 10.0 11.9 12.2 13.0 13.8 13.4 13.2 15.3 13.0 15.6 18.4 13.3 12.6 14.2 12.2 11.0 14.1 12.3 11.9 14.4 14.1 14.6 16.5 15.9 16.3 19.8 13.8 12.9 15.8 11.3 14.4 16.2 10.4 9.8 14.0 12.5 14.8 16.5 13.7 15.4  
        Cellular Handsets 7.1 6.7 8.0 5.5 5.1 5.7 6.1 6.9 7.7 6.9 7.2 8.0 6.9 9.2 11.0 6.4 6.4 8.2 7.0 5.9 8.5 6.6 7.1 8.6 7.0 8.1 8.8 8.6 9.1 11.6 7.3 6.8 10.1 6.9 7.8 9.2 5.9 5.8 8.4 6.4 7.7 7.3 6.6 7.5  
        Others 3.0 3.8 3.7 4.1 4.8 6.2 6.1 6.0 6.1 6.5 6.0 7.4 6.1 6.3 7.4 6.9 6.1 6.0 5.2 5.1 5.6 5.7 4.8 5.8 7.0 6.5 7.8 7.3 7.1 8.2 6.5 6.2 5.6 4.4 6.6 7.0 4.5 4.1 5.6 6.0 7.1 9.2 7.1 7.9  
    Wired 4.2 4.2 5.6 2.9 3.6 4.6 4.5 4.5 6.1 4.8 5.0 7.3 4.3 4.8 6.4 5.0 4.6 5.3 4.9 5.0 5.5 5.0 4.6 5.9 4.9 5.3 8.2 6.0 4.8 6.1 4.3 5.4 6.5 5.2 5.6 5.8 5.3 5.1 7.2 5.9 6.4 6.4 5.1 5.5  
  Other Comm 3.3 2.4 2.5 2.5 2.4 3.6 3.5 3.2 3.6 4.8 4.0 4.3 3.1 3.5 3.5 3.8 3.4 3.3 4.0 3.1 3.8 4.2 3.6 4.1 3.6 3.6 4.1 4.3 4.7 4.0 4.1 3.8 3.9 3.8 3.0 3.2 3.5 3.1 3.9 3.4 2.8 3.2 3.5 2.8  
         
  Consumer 8.8 9.7 11.2 10.6 10.2 10.6 11.7 10.4 12.0 13.0 14.3 13.8 10.4 11.3 12.6 11.2 11.2 11.4 12.6 13.1 13.9 14.2 14.2 12.3 10.6 11.4 13.1 12.1 12.2 13.4 13.2 14.2 16.5 15.1 16.0 14.7 10.4 10.5 12.5 11.5 11.3 13.0 10.8 11.0  
  Audio/Video 7.1 7.6 8.8 8.9 8.4 8.8 9.6 8.6 10.0 10.5 12.0 11.7 9.0 9.9 11.0 9.7 9.4 9.3 9.9 10.4 11.2 11.4 12.1 9.9 8.8 9.4 10.7 10.1 9.9 11.0 11.4 12.0 14.1 13.0 13.9 12.4 8.7 8.5 10.0 9.1 9.1 10.7 8.8 8.7  
  Other Consumer 1.7 2.2 2.4 1.7 1.8 1.8 2.1 1.8 2.0 2.5 2.3 2.2 1.4 1.4 1.6 1.5 1.8 2.1 2.7 2.7 2.7 2.8 2.1 2.4 1.8 1.9 2.4 2.0 2.2 2.4 1.9 2.3 2.4 2.1 2.1 2.2 1.7 2.0 2.4 2.4 2.2 2.4 2.0 2.3  
         
  Automotive 5.3 4.7 6.1 5.4 5.4 5.4 4.9 5.0 6.2 5.6 5.6 7.7 5.9 5.9 7.4 6.2 6.1 6.9 4.9 5.2 6.4 5.5 4.6 5.5 5.6 5.9 7.2 5.5 7.3 6.7 5.3 6.4 5.7 6.1 7.6 7.5 5.9 6.1 7.2 5.8 6.7 6.7 4.5 7.2  
  Industrial & Other 24.1 24.8 23.8 35.1 36.0 30.6 29.2 30.7 33.4 30.3 35.0 38.3 31.4 27.9 38.6 32.3 35.4 40.8 28.5 32.1 35.1 31.5 26.4 34.9 26.6 20.7 20.5 29.4 23.8 34.3 31.7 38.1 48.6 46.2 53.2 53.9 33.6 42.1 39.9 33.2 36.5 50.7 38.0 38.8  
  Total 87.8 87.9 ### 97.1 96.4 ### 97.8 97.4 ### ### ### ### ### ### ### ### ### ### ### ### ### ### ### ### 99.5 102.2 124.6 107.3 104.6 132.9 111.1 119.3 148.8 119.4 138.3 155.3 104.1 113.5 139.4 107.3 119.9 147.0 111.7 124.1  
         
  RESTRICTED DATA: for access and use only within your company.  Copyright © 2007 by VLSI Research Inc.  All rights reserved.  
     
  Electronics Market by Segment (Sequential Growth)    
  Year     2006 2007  
  Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug  
  Computers   -2% 49% ### -7% 41% ### -4% 49% ### -1% 48% ### 5% 24% ### 4% 1% ### 7% 19% ### -2% 30% -28% 20% 35% -38% 4% 37% -21% 0% 35% -39% 21% 41% -35% 5% 49% -36% 18% 22% -28% 20%  
  System   -6% 40% -32% -15% 41% -14% -13% 56% -14% -4% 46% -34% 9% 24% -20% 6% 1% -19% 12% 26% -25% 8% 37% -32% 20% 34% -40% 4% 32% -13% -6% 24% -35% 26% 28% -32% 2% 47% -32% 10% 23% -24% 12%  
    Personal Computers   1% 36% -44% -19% 53% -22% -8% 67% -15% 0% 50% -39% 16% 24% -25% 11% -2% -18% 15% 31% -30% 16% 37% -36% 26% 42% -49% 10% 27% -7% -8% 21% -42% 49% 29% -43% 19% 46% -35% 13% 29% -27% 8%  
    Other   -26% 55% 15% -8% 21% 4% -21% 34% -11% -12% 36% -19% -5% 24% -8% -6% 8% -24% 3% 12% -10% -10% 37% -20% 4% 11% -5% -9% 43% -25% 0% 32% -18% -12% 25% -2% -25% 48% -23% 5% 10% -17% 22%  
  Storage   -11% #### -54% -7% #### -44% 9% 89% -42% -20% #### -36% -5% 34% -21% 13% 17% -10% 3% 10% -7% -11% 21% -35% 18% 50% -52% 19% 101% -56% 30% 96% -66% 45% 120% -52% 36% 67% -58% 83% 27% -53% 80%  
  Other Peripheral   24% 42% -29% 21% 16% -30% 24% 14% -24% 20% 30% -17% -2% 19% -6% -5% -5% -7% -4% 1% 6% -25% 10% -3% 20% 30% -22% -1% 24% -19% 6% 38% -31% 1% 46% -32% -2% 42% -30% 11% 14% -18% 11%  
         
  Communications   -2% 16% ### 6% 26% 1% 2% 14% -2% -4% 22% ### 17% 19% ### -7% 11% -7% -9% 22% -8% -6% 22% -7% 3% 23% -9% -1% 16% -26% 0% 18% -23% 14% 9% -24% -6% 39% -13% 10% 9% -15% 6%  
  Voice & Data Comm   3% 18% -28% 8% 22% 1% 4% 14% -8% 0% 25% -24% 18% 22% -26% -7% 14% -12% -6% 22% -12% -5% 24% -6% 4% 24% -11% -4% 23% -30% 1% 21% -26% 21% 9% -28% -5% 42% -14% 16% 8% -18% 11%  
    Wireless   5% 12% -19% 4% 19% 2% 7% 6% -2% -2% 16% -15% 20% 18% -27% -6% 13% -14% -10% 28% -13% -3% 22% -2% 4% 13% -4% 2% 22% -30% -7% 22% -29% 28% 12% -36% -5% 43% -11% 19% 12% -17% 12%  
        Cellular Handsets   -5% 20% -32% -6% 10% 7% 14% 11% -10% 4% 10% -13% 34% 19% -42% 0% 27% -15% -15% 44% -23% 8% 21% -18% 15% 8% -2% 6% 27% -37% -7% 50% -32% 14% 17% -35% -3% 47% -24% 20% -6% -9% 13%  
        Others   29% -2% 10% 17% 30% -2% -1% 0% 7% -8% 23% -17% 4% 16% -6% -12% -2% -13% -3% 9% 3% -17% 23% 20% -7% 19% -6% -2% 15% -20% -6% -8% -22% 49% 6% -36% -8% 37% 8% 18% 30% -23% 11%  
    Wired   0% 34% -48% 22% 30% -2% -2% 36% -21% 3% 48% -42% 12% 35% -22% -8% 16% -9% 2% 10% -9% -8% 29% -16% 7% 55% -27% -20% 28% -30% 27% 19% -20% 8% 2% -8% -4% 41% -18% 8% 1% -20% 8%  
  Other Comm   -25% 4% -3% -2% 48% -1% -7% 12% 33% -18% 8% -27% 12% 1% 7% -11% -3% 22% -22% 22% 9% -13% 12% -11% -2% 15% 5% 10% -15% 3% -8% 4% -3% -20% 5% 9% -10% 26% -13% -19% 15% 9% -20%  
         
  Consumer   11% 15% -5% -4% 4% 10% ### 16% 8% 10% -3% ### 9% 11% ### 0% 3% 10% 4% 6% 3% 0% ### -14% 7% 16% -8% 1% 10% -1% 7% 16% -8% 6% -9% -29% 1% 18% -8% -2% 15% -17% 2%  
  Audio/Video   7% 16% 1% -5% 4% 9% -11% 17% 5% 14% -3% -23% 11% 11% -12% -4% 0% 6% 5% 8% 2% 6% -18% -11% 7% 13% -5% -2% 11% 3% 5% 18% -8% 7% -11% -30% -2% 18% -9% 0% 17% -18% -1%  
  Other Consumer   25% 12% -29% 3% 1% 16% -12% 11% 23% -6% -8% -35% 1% 11% -7% 23% 18% 28% -1% 0% 6% -25% 12% -25% 9% 26% -19% 12% 8% -23% 21% 7% -13% 1% 5% -23% 17% 21% 0% -10% 8% -13% 12%  
         
  Automotive   ### 30% ### 1% 0% ### 3% 23% -9% -1% 39% ### 0% 26% ### -2% 13% ### 6% 24% ### ### 19% 0% 7% 21% -24% 34% -9% -21% 20% -11% 8% 24% -1% -22% 3% 18% -19% 15% 1% -34% 61%  
  Industrial & Other 3% -4% 48% 2% ### -4% 5% 9% -9% 15% 10% ### ### 38% ### 10% 15% ### 13% 9% ### ### 32% -24% -22% -1% 43% -19% 44% -7% 20% 28% -5% 15% 1% -38% 25% -5% -17% 10% 39% -25% 2%  
  Total   0% 23% ### -1% 11% -9% 0% 24% ### 4% 24% ### 3% 25% ### 3% 8% ### 5% 15% ### -7% 23% -20% 3% 22% -14% -3% 27% -16% 7% 25% -20% 16% 12% -33% 9% 23% -23% 12% 23% -24% 11%  
  RESTRICTED DATA: for access and use only within your company.  Copyright © 2007 by VLSI Research Inc.  All rights reserved.  
     
  Electronics Market by Segment (Annual Growth)    
  Year     2006 2007  
  Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug  
  Computers                         16% 23% 2% 28% 43% 3% 11% 23% -2% 1% 1% ### -8% 5% 15% -14% -14% 16% 10% 2% 16% -14% 6% 14% 3% -10% 0% 2% 17% 4% -6% 13%  
  System                         0%