Definitions note[1] Last Update: 22-Oct-07 TCI 71112.22                                                    
  Chip Inventory by Segment (Worldwide in $B)    
  Year   2006 2007  
  Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
 
 
  SOC Computers ### ### ### ### ### ### ### ### ### ### ### ### 3.766 3.854 4.269 3.691 3.909 4.054 3.718 4.014 4.328 4.187 4.209 3.850 4.444 4.356 4.287 4.128 3.847 3.881 4.112 4.123  
  System 2.943 2.930 2.694 2.491 2.378 2.291 2.242 2.433 2.530 2.309 2.552 2.609 2.511 2.551 2.842 2.393 2.540 2.721 2.431 2.630 2.949 2.886 2.916 2.697 3.045 2.960 2.926 2.793 2.607 2.672 2.867 2.897  
    Personal Computers 1.659 1.626 1.477 1.333 1.236 1.263 1.202 1.302 1.392 1.227 1.330 1.368 1.265 1.268 1.398 1.120 1.211 1.411 1.186 1.300 1.600 1.636 1.680 1.571 1.639 1.549 1.529 1.429 1.324 1.354 1.467 1.498  
    Other 1.285 1.304 1.216 1.158 1.142 1.028 1.040 1.131 1.138 1.081 1.221 1.241 1.246 1.283 1.444 1.272 1.329 1.310 1.245 1.330 1.349 1.250 1.236 1.126 1.406 1.411 1.397 1.364 1.283 1.318 1.400 1.399  
  Storage 0.554 0.564 0.528 0.505 0.500 0.450 0.455 0.495 0.497 0.472 0.532 0.540 0.561 0.588 0.636 0.590 0.629 0.602 0.592 0.639 0.625 0.600 0.599 0.522 0.610 0.596 0.559 0.543 0.489 0.457 0.464 0.437  
  Other Peripheral 0.714 0.728 0.685 0.658 0.656 0.592 0.599 0.649 0.644 0.612 0.681 0.688 0.694 0.715 0.792 0.708 0.741 0.731 0.696 0.744 0.754 0.701 0.694 0.631 0.790 0.801 0.802 0.792 0.752 0.752 0.781 0.789  
         
  SOC Communications ### ### ### ### ### ### ### ### ### ### ### ### 4.012 4.124 4.571 4.062 4.223 4.126 3.932 4.242 4.344 4.086 4.077 3.711 4.604 4.710 4.726 4.725 4.475 4.556 4.814 4.927  
  Voice & Data Comm 3.926 3.940 3.650 3.508 3.499 3.148 3.182 3.484 3.491 3.341 3.757 3.806 3.851 3.958 4.387 3.897 4.050 3.955 3.768 4.067 4.165 3.921 3.913 3.561 4.422 4.525 4.541 4.543 4.301 4.382 4.634 4.745  
    Wireless 2.917 2.913 2.688 2.587 2.584 2.324 2.348 2.579 2.586 2.481 2.792 2.829 2.863 2.934 3.265 2.898 2.991 2.899 2.747 2.969 3.048 2.878 2.878 2.605 3.306 3.399 3.424 3.455 3.283 3.367 3.581 3.684  
        Cellular Handsets 1.844 1.821 1.663 1.605 1.608 1.444 1.457 1.614 1.624 1.567 1.770 1.794 1.827 1.868 2.085 1.847 1.894 1.817 1.711 1.854 1.887 1.774 1.783 1.604 2.097 2.150 2.152 2.193 2.085 2.156 2.307 2.391  
        Others 1.073 1.093 1.025 0.983 0.976 0.880 0.891 0.966 0.962 0.914 1.022 1.034 1.036 1.066 1.180 1.051 1.097 1.082 1.035 1.115 1.161 1.104 1.095 1.002 1.209 1.249 1.272 1.262 1.199 1.211 1.274 1.293  
    Wired 1.009 1.026 0.962 0.921 0.914 0.824 0.834 0.905 0.905 0.860 0.964 0.977 0.988 1.024 1.121 0.999 1.059 1.056 1.022 1.098 1.118 1.042 1.035 0.956 1.116 1.127 1.117 1.087 1.018 1.016 1.052 1.061  
         
  SOC Consumer ### ### ### ### ### ### ### ### ### ### ### ### 0.942 0.976 1.085 0.970 1.013 1.000 0.948 1.007 1.023 0.953 0.986 0.949 1.167 1.287 1.377 1.366 1.321 1.342 1.465 1.627  
  Audio/Video 0.826 0.833 0.778 0.743 0.740 0.674 0.689 0.754 0.758 0.720 0.792 0.803 0.816 0.844 0.938 0.837 0.874 0.862 0.811 0.859 0.860 0.785 0.759 0.682 0.943 0.970 0.985 0.976 0.939 0.951 1.013 1.061  
  Other Consumer 0.125 0.128 0.120 0.115 0.114 0.103 0.104 0.113 0.113 0.108 0.121 0.123 0.126 0.132 0.146 0.133 0.140 0.138 0.136 0.148 0.164 0.167 0.227 0.268 0.224 0.317 0.391 0.390 0.382 0.391 0.452 0.566  
         
  Other SOC ### ### ### ### ### ### ### ### ### ### ### ### 0.716 0.744 0.831 0.750 0.785 0.785 0.753 0.809 0.839 0.784 0.780 0.711 0.720 0.774 0.793 0.796 0.765 0.788 0.849 0.862  
         
  Memory ### ### ### ### ### ### ### ### ### ### ### ### 6.288 6.682 7.638 7.033 7.596 7.751 7.624 8.431 8.869 8.517 8.727 8.238 7.212 7.540 7.809 7.945 7.784 8.025 8.602 8.976  
        DRAM 1.893 1.935 1.819 1.750 1.743 1.570 1.591 1.725 1.707 1.622 1.806 1.818 1.831 1.893 2.102 1.883 1.982 1.948 1.847 1.966 1.987 1.836 1.809 1.640 2.144 2.206 2.242 2.232 2.133 2.129 2.208 2.228  
        Flash 2.681 2.851 2.801 2.814 2.928 2.755 2.911 3.288 3.402 3.375 3.919 4.132 4.162 4.485 5.198 4.848 5.297 5.468 5.434 6.071 6.449 6.250 6.464 6.158 4.734 5.000 5.235 5.388 5.344 5.587 6.064 6.410  
        Other Memory 0.304 0.310 0.292 0.281 0.281 0.253 0.256 0.278 0.275 0.261 0.290 0.293 0.295 0.304 0.338 0.302 0.317 0.335 0.343 0.394 0.433 0.430 0.455 0.440 0.333 0.335 0.332 0.325 0.307 0.310 0.329 0.338  
         
  DAO ### ### ### ### ### ### ### ### ### ### ### ### 2.717 2.841 3.189 2.892 3.086 3.070 2.976 3.225 3.297 3.093 3.069 2.779 3.036 3.047 3.051 3.029 2.867 2.825 2.949 2.975  
  Total ### ### ### ### ### ### ### ### ### ### ### ### 18.44 19.22 21.58 19.40 20.61 20.79 19.95 21.73 22.70 21.62 21.85 20.24 21.32 21.86 22.19 22.14 21.21 21.57 22.96 23.67  
    0.000      
  RESTRICTED DATA: for access and use only within your company.  Copyright © 2007 by VLSI Research Inc.  All rights reserved.  
     
  Chip Inventory by Segment (Sequential Growth)    
  Year   2006 2007  
  Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug  
  SOC Computers   0% -7% -6% -3% -6% -1% 8% 3% -8% 11% 2% -2% 2% 11% -14% 6% 4% -8% 8% 8% -3% 1% -9% 15% -2% -2% -4% -7% 1% 6% 0%  
  System   0% -8% -8% -5% -4% -2% 9% 4% -9% 11% 2% -4% 2% 11% -16% 6% 7% -11% 8% 12% -2% 1% -8% 13% -3% -1% -5% -7% 3% 7% 1%  
    Personal Computers   -2% -9% -10% -7% 2% -5% 8% 7% -12% 8% 3% -8% 0% 10% -20% 8% 17% -16% 10% 23% 2% 3% -6% 4% -5% -1% -6% -7% 2% 8% 2%  
    Other   2% -7% -5% -1% -10% 1% 9% 1% -5% 13% 2% 0% 3% 12% -12% 4% -1% -5% 7% 1% -7% -1% -9% 25% 0% -1% -2% -6% 3% 6% 0%  
  Storage   2% -6% -4% -1% -10% 1% 9% 0% -5% 13% 1% 4% 5% 8% -7% 7% -4% -2% 8% -2% -4% 0% -13% 17% -2% -6% -3% -10% -7% 2% -6%  
  Other Peripheral   2% -6% -4% 0% -10% 1% 8% -1% -5% 11% 1% 1% 3% 11% -11% 5% -1% -5% 7% 1% -7% -1% -9% 25% 1% 0% -1% -5% 0% 4% 1%  
         
  SOC Communications 0% -7% -4% 0% ### 1% 9% 0% -4% 12% 1% 1% 3% 11% -11% 4% -2% -5% 8% 2% -6% 0% -9% 24% 2% 0% 0% -5% 2% 6% 2%  
  Voice & Data Comm   0% -7% -4% 0% -10% 1% 9% 0% -4% 12% 1% 1% 3% 11% -11% 4% -2% -5% 8% 2% -6% 0% -9% 24% 2% 0% 0% -5% 2% 6% 2%  
    Wireless   0% -8% -4% 0% -10% 1% 10% 0% -4% 13% 1% 1% 2% 11% -11% 3% -3% -5% 8% 3% -6% 0% -9% 27% 3% 1% 1% -5% 3% 6% 3%  
        Cellular Handsets   -1% -9% -4% 0% -10% 1% 11% 1% -4% 13% 1% 2% 2% 12% -11% 3% -4% -6% 8% 2% -6% 0% -10% 31% 3% 0% 2% -5% 3% 7% 4%  
        Others   2% -6% -4% -1% -10% 1% 8% 0% -5% 12% 1% 0% 3% 11% -11% 4% -1% -4% 8% 4% -5% -1% -9% 21% 3% 2% -1% -5% 1% 5% 2%  
    Wired   2% -6% -4% -1% -10% 1% 9% 0% -5% 12% 1% 1% 4% 10% -11% 6% 0% -3% 7% 2% -7% -1% -8% 17% 1% -1% -3% -6% 0% 4% 1%  
         
  SOC Consumer   1% -7% -5% 0% -9% 2% 9% 1% -5% 10% 1% 2% 4% 11% -11% 4% -1% -5% 6% 2% -7% 4% -4% 23% 10% 7% -1% -3% 2% 9% 11%  
  Audio/Video   1% -7% -5% 0% -9% 2% 9% 1% -5% 10% 1% 2% 3% 11% -11% 4% -1% -6% 6% 0% -9% -3% -10% 38% 3% 2% -1% -4% 1% 7% 5%  
  Other Consumer   2% -6% -4% -1% -10% 1% 9% 0% -5% 12% 1% 3% 5% 11% -9% 5% -1% -2% 9% 10% 2% 35% 18% -16% 41% 24% 0% -2% 2% 16% 25%  
         
  Other SOC   2% -6% -4% 0% -9% 2% 9% 0% -4% 12% 2% 1% 4% 12% -10% 5% 0% -4% 7% 4% -6% -1% -9% 1% 7% 2% 0% -4% 3% 8% 2%  
         
  Memory   4% -4% -1% 2% -8% 4% 11% 2% -2% 14% 4% 1% 6% 14% -8% 8% 2% -2% 11% 5% -4% 2% -6% -12% 5% 4% 2% -2% 3% 7% 4%  
        DRAM   2% -6% -4% 0% -10% 1%